Size Guide
All measurements are in inches, rounded to two decimal places.
Tops
| Size | Bust (in) | Waist (in) |
|---|---|---|
| 36 | 33.07 | 25.20 |
| 38 | 34.65 | 26.77 |
| 40 | 36.22 | 28.35 |
| 42 | 37.80 | 29.92 |
| 44 | 39.37 | 31.50 |
Bottoms
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 36 | 25.20 | 35.43 |
| 38 | 26.77 | 37.01 |
| 40 | 28.35 | 38.58 |
| 42 | 29.92 | 40.16 |
| 44 | 31.50 | 41.73 |
How to measure
Use a flexible measuring tape and keep it level without pulling it tight.
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waist.
Hips: Measure around the fullest part of your hips.
Need help choosing a size?
Email contact@anyabaghdassarian.com with the garment name and your measurements for sizing assistance.